English version | ![]() |
![]() |
Umrechnung: Bit und Byte (Bits and Bytes)
1 Byte sind 8 bitGib einen Wert ein. Bei Dezimal-Eingabe ist der Punkt zu verwenden.
Im November 2000 wurde ein neuer Standard verabschiedet.Bezeichnung | Symbol | vor der Standardisierung | nach der Standardisierung | ||||||
bit | b | 1 | bit | = | 1 bit | 1 | bit | = | 1 bit |
byte | B | 1 | B | = | 8 bit | 1 | B | = | 8 bit |
kilobit | kbit / kb | 1 | kbit | = | 1024 bit | 1 | kBit | = | 1000 bit |
Kibibit | KiBit | 1 | KiBit | = | 1024 bit | ||||
kilobyte | kB | 1 | kB | = | 1024 B = Byte | 1 | kB | = | 1000 Byte |
kibibyte | KiB | 1 | KiB | = | 1024 Byte | ||||
megabit | MBit / Mb | 1 | MBit | = | 1024 KBit | 1 | MBit | = | 1000 kBit |
mebibit | MiBit / Mib | 1 | Mib | = | 1024 KiBit | ||||
megabyte | MB | 1 | MB | = | 1024 kB | 1 | MB | = | 1000 kB |
Mebibyte | MiBit / MiB | 1 | MiB | = | 1024 KiB | ||||
gigabit | GBit / Gb | 1 | GBit | = | 1024 MBit | 1 | GBit | = | 1000 MBit |
gibibit | GiBit / Gib | 1 | Gib | = | 1024 MiBit | ||||
gigabyte | GB | 1 | GB | = | 1024 MB | 1 | GB | = | 1000 MB |
gibibyte | GiB | 1 | GiB | = | 1024 MiB | ||||
terabyte | TB | 1 | TB | = | 1024 GB | 1 | TB | = | 1000 GB |
tebibyte | TiB | 1 | TiB | = | 1024 GiB | ||||
petabyte | PB | 1 | PB | = | 1024 TB | 1 | PB | = | 1000 TB |
pebibyte | PiB | 1 | PiB | = | 1024 TiB | ||||
exabyte | EB | 1 | EB | = | 1024 PB | 1 | EB | = | 1000 PB |
exbibyte | EiB | 1 | EiB | = | 1024 PiB |
Übertragungsraten und Bandbreite
Byte = die gängige Informationsmaß-Einheit
1 Byte = 8 bits
1024 Bytes = 1
kilobyte
1024 kiloBytes = 1 Megabyte
1 kiloByte = ca. 8000 bits (genau 8 x
1024 = 8192)
1 Megabyte = ca. 8000000 bits (genau 8 x 1024 x 1024 =
8388608)
bit = die gängige Datentransfermaß-Einheit
1 kilobit = 1000 bits
1 megabit
= 1000000 bits
Dateien auf der
Festplatte werden in kilobyte gerechnet, Übertragungsraten jedoch in
kilobit.
Dazu können durch Übertragungsparameter bit u. Byte hinzu-
oder wegkommen.
Fazit: Ein
56k-Modem (= 56000 bits) braucht zur Übertragung einer 56k-Datei (= 458753
bits)
nicht 1 Sekunde, sondern mindestens 8,2 Sekunden.
Dieses ist
verwirrend und muss bei der Berechnung von Übertragungsraten immer
berücksichtigt werden.
Verbindung | Theoretische Rate in KBit |
Optimale Rate in KByte |
Wahrscheinlichste Rate in KByte | |||
14,4 Modem | 14,4 kbit/s | 1,2 KByte/s | 1 KByte/s | |||
28,8 Modem | 28,8 kbit/s | 2,4 KByte/s | 2 KByte/s | |||
33,6 Modem | 33,6 kbit/s | 3 KByte/s | 2,5KByte/s | |||
56 k Modem | 53 kbit/s | 4,8 KByte/s | 4 KByte/s | |||
Single ISDN | 64 kbit/s | 6 KByte/s | 5 KByte/s | |||
Dual ISDN | 128 kbit/s | 12 KByte/s | 10 KByte/s | |||
DSL - light | 384 kbit/s | 35 KByte/s | 30 KByte/s | |||
DSL | 1024 kbit/s | ? KByte/s | ? KByte/s | |||
DSL | 2048 kbit/s | ? KByte/s | ? KByte/s | |||
DSL | 3072 kbit/s | ? KByte/s | ? KByte/s | |||
T1 | 1,54 Mbis/s | 150 KByte/s | 50 Kbyte/s | |||
Cable modem | 6 Mbits/s | 300 KByte/s | 50 KByte/s | |||
Intranet / LAN | 10 Mbits/s | 350 KByte/s | 35 KByte/s | |||
100 base-T Lan | 100 Mbits/s | 500 KByte/s | 50 KByte/s |
Wer mailt mir die ??? Daten?
nögibtsnich@leereadresse.de gibt hierzu einen Kommentar:
Die obenstehende Tabelle ist extrem fehlerhaft.
Nicht ein einziger Wert
stimmt. Beispiel: ISDN hat eine theoretische maximale Übetragungsrate von 10
kb/sec, und nicht 6.
100 Mbit LAN hat bestimmt keine lächerlicherlichen 500
kb/sec, sondern mindestens 1 MB/sec und
maximal 12,4 MB/sec. Wahrscheinlich
sind hierbei so ungefähr 6 mb/sec, die Werte die momentan bei LAN
(und auch
sonst überall) stehen gelten z.B für DSL! Wenn ich auf einer Lanparty nur
500kb/sec hätte, würde der
Dateiaustausch extrem lange dauern. Tatsächlich
aber hat man einen kompletten Film (1,2 GB) innerhalb von
wenigen Minuten
geladen. Mit 500 kb/sec würde dies über eine Stunde dauern! :-) Übrigens werden
fast alle
Dateneinheiten mit dem Faktor 1024 umgerechnet, nicht 1000! Das ist
wahrscheinlich der grundlegende Fehler hier.
Wer kann hier helfen und korrigieren? Mail to:
Der neue IEC Standard | ||
bit | bit | 0 or 1 |
byte | B | 8 bits |
kibibit | Kibit | 1024 bits |
kilobit | kbit | 1000 bits |
kibibyte (binary) | KiB | 1024 bytes |
kilobyte (decimal) | kB | 1000 bytes |
megabit | Mbit | 1000 kilobits |
mebibyte (binary) | MiB | 1024 kibibytes |
megabyte (decimal) | MB | 1000 kilobytes |
gigabit | Gbit | 1000 megabits |
gibibyte (binary) | GiB | 1024 mebibytes |
gigabyte (decimal) | GB | 1000 megabytes |
terabit | Tbit | 1000 gigabits |
tebibyte (binary) | TiB | 1024 gibibytes |
terabyte (decimal) | TB | 1000 gigabytes |
petabit | Pbit | 1000 terabits |
pebibyte (binary) | PiB | 1024 tebibytes |
petabyte (decimal) | PB | 1000 terabytes |
exabit | Ebit | 1000 petabits |
exbibyte (binary) | EiB | 1024 pebibytes |
exabyte (decimal) | EB | 1000 petabytes |
Speicher-Kapazität von Bits und Bytes | |||||
bit | byte | Kilobyte | Megabyte | Gigabyte | |
bit | 1 | 8 | 8 192 | 8 388 608 | 8 589 934 592 |
byte | 8 | 1 | 1 024 | 1 048 576 | 1 073 741 824 |
Kilobyte | 8 192 | 1 024 | 1 | 1 024 | 1 048 576 |
Megabyte | 8 388 608 | 1 048 576 | 1 024 | 1 | 1 024 |
Gigabyte | 8 589 934 592 | 1 073 741 824 | 1 048 576 | 1 024 | 1 |
Terabyte | 8 796 093 022 208 | 1 099 511 627 776 | 1 073 741 824 | 1 048 576 | 1 024 |
Petabyte | 9 007 199 254 740 990 | 1 125 899 906 842 620 | 1 099 511 627 776 | 1 073 741 824 | 1 048 576 |
Exabyte | 9 223 372 036 854 780 000 | 1 152 921 504 606 850 000 | 1 125 899 906 842 620 | 1 099 511 627 776 | 1 073 741 824 |
Zettabyte | 9 444 732 965 739 290 000 000 | 1 180 591 620 717 410 000 000 | 1 152 921 504 606 850 000 | 1 125 899 906 842 620 | 1 099 511 627 776 |
Diese neuen Bezeichnungen
haben sich noch nicht durchgesetzt: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
zurück
![]() |
weiter
![]() |
Startseite
![]() |